<pre>
                                Hosi furu yoru no Ristorante
                                  (~̃Xge)
             ~ from anime "Ristorante Paradiso (XgeEpfB[])" ~

Music by Saeko Kurokawa ( ьbq) / ko-ko-ya (R[R[)
arranged by to*morning


Standard tuning (E,A,D,G,B,E)

              6/8
   
E|-------0h3-||-7---5---3m-2-|-5---3-------|-3---2-5---3-|-7-----------0h3--|
B|---0h1-----||---5-----1----|-------4---5-|---0-----4---|-----0---0h1------|
G|-----------||---5----------|---4-----4---|---0-----2---|---0--------------|
D|-----------||---5---0------|---4-----3---|-------------|-------2----------|
A|-----------||-0------------|-------4-----|-3-----2-----|------------------|
E|-----------||--------------|-3-----------|-------------|-0----------------|


|-7---5----3m-2-|-5---3---------|-3---2--5---3--|-0---------||
|---5-----------|--------4---5--|---0------4----|-----------||
|---5------1----|---4------4----|---0------2----|-----------||
|---5----0------|---4------3----|---------------|-2---------||
|-0-------------|--------4------|-3------2------|---2-------||
|---------------|-3-------------|---------------|-----3-0---||


|-2-0-----------|-------------|--------------|-----0-----0-|
|------0-3-1----|-0-----------|--------------|-0-------4---|
|---0---------0-|-----0---2-0-|-0----0-2---0-|---0---------|
|-2------0------|---2---------|---4------1---|-2-----1-----|
|---------------|-3-----2-----|-0------2-----|-------------|
|---------------|-------------|--------------|-------------|


|-2-0-------------|-------------|---------------2-|-0-----0-----|
|--------0-3-1----|-0-----------|-----------0-----|-----4---0---|
|------0--------0-|-----0---2-0-|---0---0h2---2---|---0---0---2-|
|-2--------0------|---2---------|-4---4-------1---|-2---------1-|
|-----------------|-3-----2-----|-0---------2-----|---------2---|
|-----------------|-------------|-----------------|-------------|


|-2-0-----------|-------------|-------------|-----0-----0-|
|------0-3-1----|-0-----------|-------------|-0-------4---|
|---0---------0-|-----0---2-0-|-0----0-2--0-|---0---------|
|-2------0------|---2---------|---4----1----|-2-----1-----|
|---------------|-3-----2-----|-0------2----|-------------|
|---------------|-------------|-------------|-------------|


|-2-0-------------|-------------|---------------2-|-------------0---||
|--------0-3-1----|-0-----------|-----------0-----|-4-------------7-||
|------0--------0-|-----0---2-0-|---0---0h2---2---|----4------4-----||
|-2--------0------|---2---------|-4---4-------1---|-------5---3-----||
|-----------------|-3-----2-----|-0---------2-----|-3-------3-4-----||
|-----------------|-------------|-----------------|-----------------||


|-----------7-10---8-|-8---7---5-4-|-7---5---3-2-|-5---3-2-0---|
|-10---8-10----------|---7-----3---|---5-----1---|-----------0-|
|----0-----------7---|---7---------|---5-----2---|-------------|
|--------------------|-------------|---5---0-----|---4---------|
|--------------------|-------------|-0-----------|-------3-----|
|--8-----------8-----|-7-----0-----|-------------|-3-----------|


|---------------|---0-2-3-2-0-|-7-------0-2-|-5---6.-7.-----0h3-||
|-------0-3---1-|-0-------0---|---0---4-----|---4-------0h1-----||
|-2-0-2-----2---|---------0---|---0-5-------|-------------------||
|---------------|-2-1-0-------|-------------|-3---4.-5.---------||
|-----0-1-2-----|-------4-----|-3-----0-----|-------------------||
|-2-------------|-------------|-------------|-------------------||


|-7---5---3m-2-|-5---3-----0--|-3---2-5---3-|-7-----------0h3-|
|---5-----1----|-------4------|---0-----4---|-----0---0h1-----|
|---5----------|---4-----4----|---0-----2---|---0-------------|
|---5---0------|---4-----3----|-------------|-----------------|
|-0------------|-------4------|-3-----2-----|-------2---------|
|--------------|-3------------|-------------|-0---------------|


|-7---5---3m-2-|-5---3-----0-|-3---2-5---3-|-0-----------0h3-|
|---5-----1----|-------4-----|---0-----4---|-----0---0h1-----|
|---5----------|---4-----4---|---0-----2---|---0-------------|
|---5----------|---4-----3---|-------------|-2---------------|
|-0-----0------|-------4-----|-3-----2-----|-----------------|
|--------------|-3-----------|-------------|-------0---------|


|-7---5---3m-2-|-5---3-----0-|-3---2-5---3-|-7-----------0h3-|
|---5-----1----|-------4-----|---0-----4---|-----0---0h1-----|
|---5----------|---4-----4---|---0-----2---|---0-------------|
|---5---0------|---4-----3---|-------------|-----------------|
|-0------------|-------4-----|-3-----2-----|-------2---------|
|--------------|-3-----------|-------------|-0---------------|

                                             rit...fermete
|-7---5---3m-2-|-5---3-----0-|-3---2-5---3-|-0-----0----*|
|---5-----1----|-------4-----|---0-----4---|-------0----*|
|---5----------|---4-----4---|---0-----2---|-------0----*|
|---5---0------|---4-----3---|-------------|-2----------*|
|-0------------|-------4-----|-3-----2-----|---2--------*|
|--------------|-3-----------|-------------|-----3-0----*| fine.

</pre>